← Back to Dashboard

New Ipswich

+46%
Per-Pupil Aid Growth
+19%
Total Funding Growth
$2.8M
FY2026 Aid
-28%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 616.0 116.1 81.3 2.6 $4,266 $2,627,755 $277,864 $177,605 $2,171 - - $3,085,394 $903,792 1.1200 - $596,334 - - $2,777,937 $3,681,729
2025 627.2 107.6 81.0 1.3 $4,182 $2,623,139 $252,514 $173,409 $1,092 - - $3,050,153 $924,924 1.2200 - $745,418 - - $2,870,647 $3,795,571
2024 630.1 114.1 68.3 6.1 $4,100 $2,583,267 $262,356 $143,487 $4,910 - - $2,994,021 $895,829 1.3800 $187,833 $584,622 - - $2,870,647 $3,766,476
2023 643.9 133.9 68.0 7.0 $3,787 $2,438,152 $253,572 $138,621 $5,186 - $8,890 $2,844,422 $633,111 1.8800 $35,246 - - $891,548 $3,170,389 $3,803,500
2022 726.5 151.1 77.4 7.0 $3,787 $2,751,112 $286,149 $157,667 $5,186 - $5,927 $3,206,042 $870,350 1.8800 $34,989 - - $891,548 $3,262,228 $4,132,578
2021 726.5 151.1 70.8 7.0 $3,709 $2,694,530 $280,264 $141,185 $5,079 - $5,805 $3,126,864 $831,948 1.9250 - - - - $3,987,517 $4,819,465
2020 730.2 177.7 75.8 1.0 $3,709 $2,708,314 $329,538 $151,299 $726 - $5,805 $3,195,681 $843,041 2.0400 - - - - $3,244,188 $4,087,229
2019 728.8 197.7 78.0 2.1 $3,709 $2,649,838 $359,417 $152,486 $1,473 - $4,268 $3,167,483 $861,313 2.1400 - - - - $3,090,733 $3,952,046
2018 738.0 204.7 69.9 1.2 $3,636 $2,683,340 $372,076 $136,692 $854 - $5,990 $3,200,587 $840,530 2.2600 - - - - $3,180,281 $4,020,811
2017 785.6 238.3 68.7 2.0 $3,636 $2,797,662 $424,360 $131,696 $1,394 - $892 $3,356,004 $837,827 2.3100 - - - - $3,374,063 $4,211,890
2016 780.9 254.8 72.1 1.9 $3,561 $2,780,818 $453,651 $138,057 $1,359 - $3,177 $3,377,062 $849,040 2.3900 - - - - $3,419,570 $4,268,610
2015 795.8 248.3 69.4 1.0 $3,561 $2,784,087 $434,331 $130,685 $684 - $684 $3,350,472 $860,669 2.4800 - - - - $3,381,351 $4,242,020
2014 827.5 243.3 73.2 2.5 $3,498 $2,894,983 $425,498 $137,723 $1,677 - $2,053 $3,461,935 $872,149 2.4350 - - - - $3,381,609 $4,253,758
2013 812.9 133.9 79.4 - $3,450 $2,804,609 $230,943 $147,348 - - $1,094 $3,183,994 $880,008 2.3900 - - - - $3,131,119 $4,011,127
2012 812.9 133.9 79.4 - $3,450 $2,804,609 $230,943 $147,348 - - $1,094 $3,183,994 $946,448 2.3250 - - - - $3,131,119 $4,077,567
2011 - - - - $3,450 - - - - - - - $935,566 2.1900 - - - - $3,131,119 $4,066,685
2010 - - - - $3,450 - - - - - - - $977,695 2.1350 - - - - $3,088,990 $4,066,685
2009 820.9 - - - $3,917 - - - - - - - $910,799 2.1400 - - - - $3,155,886 $4,066,685
2008 820.9 - - - $3,917 - - - - - - - $919,225 2.2400 - - - - $3,155,886 $4,075,111
2007 844.5 - - - $3,917 - - - - - - - $910,204 2.5150 - - - - $2,995,264 $3,905,468
2006 844.5 - - - $3,917 - - - - - - - $961,632 2.8400 - - - - $2,995,264 $3,956,896
2004 856.0 - 85.3 - $3,390 - - - - - - $3,424,875 $1,182,587 4.9200 - - - - $2,329,244 $3,511,831

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 - $1,100 -